| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03363304 | + 0.2% | 1729 | Ethereum |
YOCHAT-DOGE | D0.00000034 | - 5.6% | 1383.7 | YoChat Token |
| ZEC | 0.00618488 | + 2.3% | 802.4 | Zcash |
| DASH | 0.00049132 | - 3.5% | 228.5 | DASH |
| LTC | 0.00089966 | + 0.5% | 155.7 | Litecoin |
| ETC | 0.00014000 | + 1.1% | 90.9 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 3.7% | 79.8 | SHIBA INU |
USDT-RUBLIX | 440845.79870 | + 0.4% | 51.4 | USDT ERC20 |
BIG-BTC | 0.00868385 | - 0.2% | 24.3 | BIG |
TRX-BTC | 0.00000325 | + 0.7% | 15.3 | Tron Token |
| YOMBA | 0.00000093 | 0% | 9.8 | YOMBA |
BTC-USDT | T87157.49 | - 1.1% | 7.2 | Bitcoin |
BTC-USDTt | T87210.44 | - 0.8% | 6.3 | Bitcoin |
FLOKIb-USDTb | T0.00003938 | - 4.4% | 5.6 | FLOKI BEP20 |
BTC-USDTb | T86772.94 | - 1.5% | 5.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 5.2 | Fast Dollars |
| BCHABC | 0.00013327 | - 4.5% | 4.9 | BitcoinCashABC |
ETH-BTC | 0.03357429 | - 0.2% | 4.2 | Ethereum |
ZEC-BTC | 0.00617615 | + 1.6% | 4.1 | Zcash |
| BTC | T87177.00 | - 0.9% | 4.1 | Bitcoin |
TON-BTC | 0.00001814 | - 3.8% | 3.5 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.4 | Dogecoin |
USDTe-USDTb | T0.99540595 | - 0.6% | 3.3 | USDT ERC20 |
YO-BTC | 0.00611675 | - 10.8% | 3.2 | Yo Token ERC20 |
ETH-USDT | T2932.2885225 | - 1.2% | 2.8 | Ethereum |
XRP-BTC | 0.00002123 | - 0.2% | 2.7 | Ripple |
BONUS-DOGE | D0.00116399 | - 1.5% | 2.1 | BONUS |
| ETH | T2913.0000000 | - 2.1% | 2.1 | Ethereum |
YO10-USDTt | T0.00026795 | - 37.3% | 1.8 | YO10 Yobit |
BTC-RUR | R7086523.16 | - 0.6% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00300614 | + 0.1% | 1.3 | USDT ERC20 |
BNB-BTC | 0.00975099 | - 0.6% | 1.1 | BNB BSC |
| BTC | T86600.00 | - 1.8% | 1.1 | Bitcoin |
USDT-RUR | R81.79 | + 1% | 1.1 | USDT ERC20 |
USDT-USDC | 1.00300718 | + 0.1% | 0.9 | USDT ERC20 |
DOGE-USDT | T0.12280385 | - 1.9% | 0.9 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.9 | Shiba v2 Limited |
DASH-BTC | 0.00048980 | - 3.4% | 0.7 | DASH |
ETH-USDC | 2934.4725192 | - 1.3% | 0.6 | Ethereum |
YO-USDT | T535.77848201 | - 11.2% | 0.4 | Yo Token ERC20 |
- BTP / RUR
- Last: 0.24448824
- 24High: 0.24448824
- 24Low: 0.24448824
- 24V: 0 BTP
| Preço | BTP | RUR |
|---|
| 0.25375000 | 0.40000000 | 0.10150000 |
| 0.25476500 | 0.39840638 | 0.10150000 |
| 0.25500000 | 23.41904831 | 5.97185731 |
| 0.25578000 | 0.39682540 | 0.10150000 |
| 0.25679500 | 0.39525692 | 0.10150000 |
| 0.25781000 | 0.39370079 | 0.10150000 |
| 0.25882500 | 0.39215687 | 0.10150000 |
| 0.25984000 | 0.39062501 | 0.10150000 |
| 0.26000000 | 25.87464743 | 6.72740833 |
| 0.26085500 | 0.38910506 | 0.10150000 |
| 0.26187000 | 0.38759690 | 0.10150000 |
| 0.26288500 | 0.38610039 | 0.10150000 |
| 0.26390000 | 0.38882619 | 0.10261123 |
| 0.26491500 | 0.38882616 | 0.10300588 |
| 0.26500000 | 24.62624062 | 6.52595376 |
| 0.26593000 | 0.39308305 | 0.10453257 |
| 0.27000000 | 25.12119413 | 6.78272241 |
| 0.27000001 | 7.68393181 | 2.07466166 |
| 0.27500000 | 22.7566307 | 6.25807344 |
| 0.28000000 | 23.4727129 | 6.57235961 |
| 0.28000001 | 1.00000000 | 0.28000001 |
| 0.28500000 | 23.70552547 | 6.75607475 |
| 0.29000000 | 25.43532446 | 7.37624409 |
| 0.29000001 | 0.36225396 | 0.10505365 |
| 0.29500000 | 22.85160867 | 6.74122455 |
| 0.30000000 | 24.4159097 | 7.32477291 |
| 0.30000001 | 0.36298596 | 0.10889579 |
| 0.30500000 | 25.55894371 | 7.79547783 |
| 0.31000000 | 24.87924056 | 7.71256457 |
| 0.31000001 | 4.41280105 | 1.36796836 |
| 0.31400614 | 3076.68130 | 966.09681902 |
| 0.32000000 | 25.4466872 | 8.14293990 |
| 0.32000001 | 0.34965068 | 0.11188822 |
| 0.33000000 | 22.13819984 | 7.30560594 |
| 0.33000001 | 2.62306432 | 0.86561125 |
| 0.33250000 | 6.96045627 | 2.31435170 |
| 0.34000000 | 23.88659059 | 8.12144080 |
| 0.34000001 | 10.0000000 | 3.40000010 |
| 0.35000000 | 26.42812531 | 9.24984385 |
| 0.35000001 | 10.0000000 | 3.50000010 |
| 0.35220500 | 37.5042075 | 13.2091694 |
| 0.36000000 | 39.6188452 | 14.26278427 |
| 0.37000000 | 36.21404495 | 13.39919663 |
| 0.38000000 | 34.90600917 | 13.26428348 |
| 0.39000000 | 35.6420739 | 13.90040882 |
| 0.40000000 | 24.90389569 | 9.96155827 |
| 0.41000000 | 22.57016982 | 9.25376962 |
| 0.42000000 | 25.82164037 | 10.84508895 |
| 0.42500000 | 0.98826015 | 0.42001056 |
| 0.43000000 | 21.89187478 | 9.41350615 |
| Preço | BTP | RUR |
|---|
| 0.24500001 | 0.40816365 | 0.10000009 |
| 0.24500000 | 16.32653061 | 3.99999999 |
| 0.24200000 | 23.39461191 | 5.66149608 |
| 0.24000000 | 0.83333416 | 0.20000019 |
| 0.23700000 | 23.79141328 | 5.63856494 |
| 0.23300000 | 23.5006640 | 5.47565471 |
| 0.23000000 | 0.43478304 | 0.10000009 |
| 0.22800000 | 22.81836073 | 5.20258624 |
| 0.22300000 | 24.35693911 | 5.43159742 |
| 0.22000000 | 12.27272727 | 2.69999999 |
| 0.21800001 | 0.45871603 | 0.10000009 |
| 0.21800000 | 24.25815853 | 5.28827855 |
| 0.21400000 | 0.46728972 | 0.10000000 |
| 0.21300000 | 21.64901139 | 4.61123942 |
| 0.21000000 | 2.52519520 | 0.53029099 |
| 0.20800000 | 19.3662216 | 4.02817409 |
| 0.20300000 | 21.18556358 | 4.30066940 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.19900000 | 20.52076748 | 4.08363272 |
| 0.19400000 | 21.06000324 | 4.08564062 |
| 0.18900000 | 21.09868456 | 3.98765138 |
| 0.18400000 | 20.56973005 | 3.78483032 |
| 0.17900000 | 20.58787452 | 3.68522953 |
| 0.17400000 | 20.60706165 | 3.58562872 |
| 0.16900000 | 21.26894577 | 3.59445183 |
| 0.16500000 | 20.85568047 | 3.44118727 |
| 0.16000000 | 21.10005342 | 3.37600854 |
| 0.15500000 | 20.50177379 | 3.17777493 |
| 0.15000000 | 21.18539219 | 3.17780882 |
| 0.14500000 | 20.83550904 | 3.02114881 |
| 0.14000000 | 20.71877408 | 2.90062837 |
| 0.13500000 | 20.65794332 | 2.78882234 |
| 0.13400000 | 20.66344901 | 2.76890216 |
| 0.13350000 | 20.59162569 | 2.74898202 |
| 0.13300000 | 20.51926218 | 2.72906186 |
| 0.13200000 | 20.52380083 | 2.70914170 |
| 0.13100000 | 20.52840877 | 2.68922154 |
| 0.13077278 | 2907.75376 | 380.25504275 |
| 0.13000000 | 20.53308761 | 2.66930138 |
| 0.12900000 | 20.53783899 | 2.64938122 |
| 0.12800000 | 20.3939732 | 2.61042856 |
| 0.12700000 | 20.5056774 | 2.60422102 |
| 0.12600000 | 20.46143666 | 2.57814101 |
| 0.12500000 | 19.79321272 | 2.47415159 |
| 0.12400000 | 20.25712967 | 2.51188407 |
| 0.12300000 | 20.56425967 | 2.52940393 |
| 0.12200000 | 20.44896204 | 2.49477336 |
| 0.12100000 | 19.77015388 | 2.39218861 |
| 0.12000000 | 20.26083875 | 2.43130065 |
| 0.11900000 | 20.58974478 | 2.45017962 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BTP |
|---|
| 01:33:13 | SELL | 0.24448824 | 926.51718094 |
| 19:36:31 | SELL | 0.24448824 | 369.57461906 |
| 19:36:31 | SELL | 0.24448825 | 4.09017611 |
| 19:36:31 | SELL | 0.24700000 | 0.67645198 |
| 19:36:31 | SELL | 0.24700000 | 3.09336412 |
| 19:36:31 | SELL | 0.24700000 | 1.93821469 |
| 19:36:31 | SELL | 0.24700000 | 2.12769198 |
| 19:36:31 | SELL | 0.24700000 | 1.86366659 |
| 19:36:31 | SELL | 0.24700000 | 0.64444502 |
| 19:36:31 | SELL | 0.24700000 | 0.65090546 |
| 19:36:31 | SELL | 0.24700000 | 4.79417400 |
| 19:36:30 | SELL | 0.24700000 | 3.15300295 |
| 19:36:30 | SELL | 0.24700000 | 0.66441449 |
| 19:36:30 | SELL | 0.24700000 | 1.51152688 |
| 19:36:30 | SELL | 0.24700000 | 0.83315437 |
| 19:36:30 | SELL | 0.24700000 | 1.46803578 |
| 19:36:30 | SELL | 0.25000000 | 3.20000040 |
| 19:36:30 | SELL | 0.25000000 | 0.40000000 |
| 19:36:30 | SELL | 0.25000000 | 1.90700834 |
| 19:36:30 | SELL | 0.25100000 | 0.39840638 |
| 19:36:30 | SELL | 0.25200000 | 0.82176376 |
| 19:36:30 | SELL | 0.25200000 | 0.86519464 |
| 19:36:30 | SELL | 0.25200000 | 0.43139019 |
| 19:36:30 | SELL | 0.25200000 | 0.43434369 |
| 19:36:30 | SELL | 0.25200000 | 0.86543666 |
| 19:36:30 | SELL | 0.25200000 | 0.86513087 |
| 19:36:30 | SELL | 0.25200000 | 0.86519888 |
| 19:36:30 | SELL | 0.25200000 | 0.51583333 |
| 19:36:30 | SELL | 0.25200000 | 3.12061531 |
| 19:36:30 | SELL | 0.25200000 | 1.06309575 |
| 19:36:30 | SELL | 0.25200000 | 0.48197444 |
| 19:36:30 | SELL | 0.25200000 | 0.41314198 |
| 19:36:29 | SELL | 0.25200000 | 0.41314194 |
| 19:36:29 | SELL | 0.25200000 | 0.47431464 |
| 19:36:29 | SELL | 0.25200000 | 0.59559980 |
| 19:36:29 | SELL | 0.25200000 | 1.73605440 |
| 19:36:29 | SELL | 0.25200000 | 0.81911257 |
| 19:36:29 | SELL | 0.25200000 | 2.10135087 |
| 19:36:29 | SELL | 0.25200000 | 0.49293567 |
| 19:36:29 | SELL | 0.25200000 | 6.62697888 |
| 19:36:29 | SELL | 0.25200000 | 1.08155666 |
| 19:36:29 | SELL | 0.25200000 | 0.79048250 |
| 19:36:29 | SELL | 0.25200000 | 0.39682540 |
| 19:36:29 | SELL | 0.25300000 | 0.39525692 |
| 19:36:29 | SELL | 0.25400000 | 0.39370079 |
| 19:36:29 | SELL | 0.25500000 | 0.39215687 |
| 19:36:29 | SELL | 0.25600000 | 0.39062501 |
| 19:36:29 | SELL | 0.25700000 | 1.37062268 |
| 19:36:29 | SELL | 0.25700000 | 0.86158933 |
| 19:36:29 | SELL | 0.25700000 | 3.94731272 |
Yanadia: qwert9999, sorry where are u from ? wow really means things are cheap there ?
Yanadia: jagrapolite5, why i m not get the airdrop 😭😭
raed63: Yanadia, the air drop in your wallet, it's name YOMBA
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L1: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L1: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
Yanadia: mandobro, oh i see , i see something here
mandobro: Yanadia, Here, Yobit generously shares powerful knowledge, while in the crypto world some take much more for nothing. Some teachers charge a fortune for this, but here the exchange compensates for your time and brings you profit. Thank you and see you 😉
