| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03362333 | - 0.6% | 2156.6 | Ethereum |
| ZEC | 0.00608844 | + 0.5% | 1059.9 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 469.1 | YoChat Token |
| DASH | 0.00048908 | - 1.1% | 251.6 | DASH |
| LTC | 0.00089576 | - 1.1% | 219 | Litecoin |
| ETC | 0.00013772 | + 0.8% | 120.5 | EthereumClassic |
BIG-BTC | 0.00864395 | - 0.6% | 19.7 | BIG |
TRX-BTC | 0.00000323 | + 0.7% | 8.2 | Tron Token |
SHIB-USDTb | T0.00000714 | - 3.2% | 7.8 | SHIBA INU |
| BCHABC | 0.00013288 | - 0.9% | 6.1 | BitcoinCashABC |
ETH-BTC | 0.03367976 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401910.22537 | - 8.6% | 4.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003957 | - 1.9% | 3.6 | FLOKI BEP20 |
| YOMBA | 0.00000090 | + 28.6% | 3.6 | YOMBA |
BTC-USDTb | T87969.50 | + 0.8% | 3.4 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.2 | Dogecoin |
ZEC-BTC | 0.00604971 | + 0.3% | 3.2 | Zcash |
BTC-USDTt | T88166.29 | + 1% | 3.1 | Bitcoin |
TON-BTC | 0.00001849 | - 4.4% | 2.6 | TON Coin |
XRP-BTC | 0.00002120 | - 0.7% | 2.3 | Ripple |
BTC-USDT | T87940.15 | + 0.6% | 1.8 | Bitcoin |
BONUS-DOGE | D0.00117397 | + 1.2% | 1.4 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
USDTe-USDTb | T0.99397075 | + 0.1% | 1.2 | USDT ERC20 |
BTC-RUR | R7036582.51 | - 0.8% | 1 | Bitcoin |
YO-BTC | 0.00606193 | - 3.7% | 0.7 | Yo Token ERC20 |
ETH-USDT | T2960.7766767 | + 0.4% | 0.7 | Ethereum |
USDT-RUR | R80.40 | - 1.3% | 0.7 | USDT ERC20 |
DASH-BTC | 0.00048762 | - 0.2% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | T88504.86 | + 1.3% | 0.4 | Bitcoin |
| BTC | R7078794.76 | + 0.3% | 0.4 | Bitcoin |
| BTC | T87164.80 | + 0.5% | 0.3 | Bitcoin |
LUNA-USDT | T0.00003999 | - 10.7% | 0.3 | Luna Token |
LTC-BTC | 0.00089486 | - 0.8% | 0.3 | Litecoin |
ETH-USDC | 2959.0559282 | + 0.8% | 0.3 | Ethereum |
YO10-USDTt | T0.00026254 | + 6% | 0.2 | YO10 Yobit |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00325006 | + 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00970254 | + 0.1% | 0.2 | WBNB BEP20 |
- HDGerc20 / RUR
- Last: 2.07511020
- 24High: 2.07511020
- 24Low: 2.07511020
- 24V: 0 HDG(e)
| 가격 | HDG(e) | RUR |
|---|
| 2.20277129 | 1.00000000 | 2.20277129 |
| 2.22479900 | 1.00000000 | 2.22479900 |
| 2.22721607 | 0.89110653 | 1.98468678 |
| 2.23807226 | 0.79776622 | 1.78545844 |
| 2.24704699 | 1.00000000 | 2.24704699 |
| 2.26951746 | 1.00000000 | 2.26951746 |
| 2.29221264 | 1.00000000 | 2.29221264 |
| 2.31513476 | 1.00000000 | 2.31513476 |
| 2.33828611 | 1.00000000 | 2.33828611 |
| 2.36166897 | 1.00000000 | 2.36166897 |
| 2.38528566 | 1.00000000 | 2.38528566 |
| 2.40913852 | 1.00000000 | 2.40913852 |
| 2.43322990 | 1.00000000 | 2.43322990 |
| 2.45756220 | 1.00000000 | 2.45756220 |
| 2.48213782 | 1.00000000 | 2.48213782 |
| 2.50695920 | 1.00000000 | 2.50695920 |
| 2.53202879 | 1.00000000 | 2.53202879 |
| 2.55734908 | 1.00000000 | 2.55734908 |
| 2.58292257 | 1.00000000 | 2.58292257 |
| 2.60875180 | 1.00000000 | 2.60875180 |
| 2.63483932 | 0.96200000 | 2.53471542 |
| 2.66118771 | 1.00000000 | 2.66118771 |
| 2.68779959 | 1.00000000 | 2.68779959 |
| 2.70000001 | 0.04382008 | 0.11831421 |
| 2.71467758 | 1.00000000 | 2.71467758 |
| 2.74182436 | 1.00000000 | 2.74182436 |
| 2.76924260 | 1.00000000 | 2.76924260 |
| 2.79693503 | 1.00000000 | 2.79693503 |
| 2.80000001 | 0.10000000 | 0.28000000 |
| 2.82490438 | 1.00000000 | 2.82490438 |
| 2.85315342 | 0.03117849 | 0.08895701 |
| 2.88168496 | 1.00000000 | 2.88168496 |
| 2.90000001 | 0.10000000 | 0.29000000 |
| 2.91050181 | 1.00000000 | 2.91050181 |
| 2.93960682 | 1.00000000 | 2.93960682 |
| 2.96900289 | 1.00000000 | 2.96900289 |
| 2.99869292 | 1.00000000 | 2.99869292 |
| 3.00000001 | 0.10000000 | 0.30000000 |
| 3.02867985 | 1.00000000 | 3.02867985 |
| 3.05896665 | 1.00000000 | 3.05896665 |
| 3.08955631 | 1.00000000 | 3.08955631 |
| 3.10000001 | 0.10000000 | 0.31000000 |
| 3.12045188 | 1.00000000 | 3.12045188 |
| 3.15165640 | 1.00000000 | 3.15165640 |
| 3.18317296 | 1.00000000 | 3.18317296 |
| 3.20000001 | 0.10000000 | 0.32000000 |
| 3.21500469 | 1.00000000 | 3.21500469 |
| 3.24715474 | 1.00000000 | 3.24715474 |
| 3.27962628 | 1.00000000 | 3.27962628 |
| 3.30000001 | 4.78411588 | 15.78758245 |
| 가격 | HDG(e) | RUR |
|---|
| 2.07511020 | 0.29754634 | 0.61744144 |
| 2.05456455 | 1.00000000 | 2.05456455 |
| 2.03422233 | 1.00000000 | 2.03422233 |
| 2.02555599 | 0.04936921 | 0.10000009 |
| 2.02555528 | 0.05430609 | 0.10999998 |
| 2.01408151 | 1.00000000 | 2.01408151 |
| 2.00000001 | 0.05000004 | 0.10000008 |
| 1.99414011 | 1.00000000 | 1.99414011 |
| 1.97439615 | 1.00000000 | 1.97439615 |
| 1.95484767 | 1.00000000 | 1.95484767 |
| 1.95000001 | 0.05128210 | 0.10000009 |
| 1.93549275 | 1.00000000 | 1.93549275 |
| 1.91632945 | 1.00000000 | 1.91632945 |
| 1.90000001 | 0.05263163 | 0.10000009 |
| 1.89735589 | 1.00000000 | 1.89735589 |
| 1.87857019 | 1.00000000 | 1.87857019 |
| 1.85997049 | 1.00000000 | 1.85997049 |
| 1.85000001 | 0.05405410 | 0.10000008 |
| 1.84155494 | 1.00000000 | 1.84155494 |
| 1.80000001 | 0.05555561 | 0.10000009 |
| 1.75000001 | 0.05714291 | 0.10000009 |
| 1.73000001 | 0.05780352 | 0.10000009 |
| 1.72443423 | 5.79900342 | 9.99999999 |
| 1.72443422 | 130.217360 | 224.55127162 |
| 1.71296099 | 0.06421629 | 0.10999999 |
| 1.70000002 | 0.05882358 | 0.10000008 |
| 1.70000001 | 0.06470588 | 0.10999999 |
| 1.70000000 | 0.09154484 | 0.15562622 |
| 1.69600003 | 0.06485848 | 0.10999998 |
| 1.69600002 | 29.03890066 | 49.2499761 |
| 1.69600001 | 0.06485849 | 0.10999999 |
| 1.69500201 | 0.06489667 | 0.10999998 |
| 1.69500200 | 0.06489667 | 0.10999998 |
| 1.69500001 | 0.06489675 | 0.10999999 |
| 1.69500000 | 0.18584070 | 0.31499998 |
| 1.69400001 | 0.06493506 | 0.10999999 |
| 1.69400000 | 0.18529362 | 0.31388739 |
| 1.69355543 | 0.06495211 | 0.10999999 |
| 1.69355542 | 56.68593604 | 96.00077421 |
| 1.51777000 | 2.00000000 | 3.03554000 |
| 1.51000013 | 2.41791612 | 3.65105365 |
| 1.51000000 | 0.06688741 | 0.10099998 |
| 1.50000000 | 0.07333333 | 0.10999999 |
| 1.26000000 | 0.08015873 | 0.10099999 |
| 1.25160000 | 0.79960822 | 1.00078964 |
| 1.16000009 | 0.86206889 | 0.99999998 |
| 1.16000000 | 60.48275861 | 70.15999998 |
| 1.15143523 | 0.44780526 | 0.51561875 |
| 1.14523123 | 0.44780526 | 0.51284056 |
| 1.13422321 | 0.44780526 | 0.50791111 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | HDG(e) |
|---|
| 06:07:32 | SELL | 2.07511020 | 0.70245366 |
| 06:07:32 | SELL | 2.09586130 | 0.24054624 |
| 16:38:59 | SELL | 2.09586130 | 0.46790753 |
| 16:32:59 | SELL | 2.09586130 | 0.23315515 |
| 16:32:57 | SELL | 2.09586130 | 0.04780891 |
| 16:25:57 | SELL | 2.09586130 | 0.01058217 |
| 16:25:57 | SELL | 2.11681991 | 0.03722674 |
| 15:45:48 | SELL | 2.11681991 | 0.84912153 |
| 15:44:49 | SELL | 2.11681991 | 0.11365173 |
| 15:44:49 | SELL | 2.13798811 | 0.84434795 |
| 15:43:11 | SELL | 2.13798811 | 0.15565205 |
| 15:43:11 | SELL | 2.15936799 | 0.44415349 |
| 15:42:43 | SELL | 2.15936799 | 0.55584651 |
| 15:42:43 | SELL | 2.18096167 | 0.04267680 |
| 15:42:04 | SELL | 2.18096167 | 0.64565770 |
| 15:41:41 | SELL | 2.18096167 | 0.31166550 |
| 15:41:41 | SELL | 2.20277129 | 0.28685781 |
| 15:26:38 | SELL | 2.20277129 | 0.71314219 |
| 15:26:38 | SELL | 2.22479900 | 0.28584076 |
| 15:25:54 | SELL | 2.22479900 | 0.71415924 |
| 15:25:54 | SELL | 2.24704699 | 0.28483491 |
| 15:24:32 | SELL | 2.24704699 | 0.71516509 |
| 15:24:32 | SELL | 2.26951746 | 0.26602270 |
| 15:23:44 | SELL | 2.26951746 | 0.73397730 |
| 15:23:44 | SELL | 2.29221264 | 0.26502260 |
| 15:20:37 | SELL | 2.29221264 | 0.73497740 |
| 15:20:37 | SELL | 2.31513476 | 0.26400118 |
| 15:19:32 | SELL | 2.31513476 | 0.73599882 |
| 15:19:32 | SELL | 2.33828611 | 0.19300117 |
| 15:18:54 | SELL | 2.33828611 | 0.80699883 |
| 15:18:54 | SELL | 2.36166897 | 0.18200062 |
| 15:17:48 | SELL | 2.36166897 | 0.81799938 |
| 15:17:48 | SELL | 2.38528566 | 0.11600061 |
| 15:17:08 | SELL | 2.38528566 | 0.88399939 |
| 15:17:08 | SELL | 2.40913852 | 0.05900057 |
| 15:16:25 | SELL | 2.40913852 | 0.94099943 |
| 15:16:25 | SELL | 2.43322990 | 0.00200056 |
| 15:15:29 | SELL | 2.43322990 | 0.99799944 |
| 15:15:29 | SELL | 2.45756220 | 0.00100028 |
| 15:14:49 | SELL | 2.45756220 | 0.99899972 |
| 19:57:14 | SELL | 2.02555598 | 4.28524882 |
| 19:57:14 | SELL | 2.10000000 | 0.09090909 |
| 19:57:14 | SELL | 2.10000001 | 0.05238095 |
| 19:57:13 | SELL | 2.20000000 | 0.09090909 |
| 19:57:13 | SELL | 2.20000001 | 0.04999999 |
| 19:57:13 | SELL | 2.24704699 | 0.44502852 |
| 19:57:13 | SELL | 2.25000000 | 0.11111111 |
| 23:57:42 | BUY | 2.63483932 | 0.03800000 |
| 17:36:59 | SELL | 2.25000001 | 0.04888888 |
| 11:32:53 | SELL | 2.33000000 | 0.06757455 |
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol
marluxiaone L1: which free money?
marluxiaone L1: s
marluxiaone L1: ssss
jagrapolite5 L1: Gonewithwind, findme on fb lol its not hard
jagrapolite5 L1: nobody dares to copy my screen name lol
jagrapolite5 L1: this sn comes with ALOT of baggage lol
