| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03397316 | + 0.2% | 1945 | Ethereum |
| ZEC | 0.00558213 | - 7.4% | 809.5 | Zcash |
| DASH | 0.00046848 | - 6.7% | 205.5 | DASH |
| LTC | 0.00091075 | + 2.2% | 174 | Litecoin |
| ETC | 0.00013892 | + 0.8% | 100.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 59.3 | YoChat Token |
BIG-BTC | 0.00854818 | + 0.1% | 28.1 | BIG |
DOGE-BTC | 0.00000146 | + 6.6% | 20 | Dogecoin |
SHIB-USDTb | T0.00000769 | + 9.8% | 19.5 | SHIBA INU |
FLOKIb-USDTb | T0.00004645 | + 16.9% | 7.3 | FLOKI BEP20 |
XRP-BTC | 0.00002115 | + 0.5% | 4.2 | Ripple |
TRX-BTC | 0.00000319 | - 1.9% | 4 | Tron Token |
| BCHABC | 0.00012678 | + 1.6% | 3 | BitcoinCashABC |
WSHIB-SHIB | 2.97438639 | - 2% | 2.6 | Wrapped Shiba |
| YOMBA | 0.00000169 | + 31.1% | 2.1 | YOMBA |
ZEC-BTC | 0.00558021 | - 7.8% | 1.8 | Zcash |
BTC-USDTt | T89484.31 | + 2.2% | 1.1 | Bitcoin |
DOGE-ETH | E0.00004289 | + 6.1% | 0.9 | Dogecoin |
BTC-USDTb | T89264.95 | + 2.1% | 0.9 | Bitcoin |
| DOGE | 0.00000146 | + 5.8% | 0.8 | Dogecoin |
DOGE-USDT | T0.13127566 | + 9.1% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.7 | Shiba v2 Limited |
BTC-USDT | T89329.22 | + 1.5% | 0.7 | Bitcoin |
ETH-BTC | 0.03403368 | + 0.3% | 0.6 | Ethereum |
BTC-RUR | R6964908.00 | + 0.2% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00117503 | + 0.3% | 0.4 | BONUS |
ETH-USDT | T3048.5330357 | + 2.3% | 0.4 | Ethereum |
DASH-BTC | 0.00046942 | - 6.7% | 0.4 | DASH |
DOGE-WRUB | 5.94772161 | + 4.4% | 0.3 | Dogecoin |
TON-BTC | 0.00001928 | + 0.5% | 0.3 | TON Coin |
| BTC | R6989900.00 | + 0.1% | 0.2 | Bitcoin |
BTC-WRUB | 4088146.3682 | - 2.3% | 0.2 | Bitcoin |
USDT-RUR | R78.30 | - 1.6% | 0.2 | USDT ERC20 |
BNB-BTC | 0.00974636 | - 0.5% | 0.2 | BNB BSC |
ETH-USDC | 3048.1141531 | + 2.7% | 0.2 | Ethereum |
USDTe-USDTb | T0.99726188 | + 0.1% | 0.2 | USDT ERC20 |
| DOGE | T0.13007060 | + 8.4% | 0.2 | Dogecoin |
| BTC | T89199.00 | + 1.8% | 0.1 | Bitcoin |
| USDT | R78.27 | - 1.3% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00018154 | + 0.9% | 0.1 | YO10 Yobit |
- PCM / USD
- Last: 0.00113000
- 24High: 0.00113000
- 24Low: 0.00113000
- 24V: 0 PCM
| 価格 | PCM | USD |
|---|
| 0.00114000 | 102.13106363 | 0.11642941 |
| 0.00115000 | 113.31713513 | 0.13031470 |
| 0.00116000 | 112.90391071 | 0.13096853 |
| 0.00117000 | 105.60904424 | 0.12356258 |
| 0.00118000 | 102.31288596 | 0.12072920 |
| 0.00119000 | 106.22429565 | 0.12640691 |
| 0.00120000 | 106.16274137 | 0.12739528 |
| 0.00121000 | 106.10225641 | 0.12838373 |
| 0.00122000 | 27.47901843 | 0.03352440 |
| 0.00123000 | 102.94872268 | 0.12662692 |
| 0.00124000 | 100.069325 | 0.12408596 |
| 0.00125000 | 29.52712424 | 0.03690890 |
| 0.00126000 | 109.93672131 | 0.13852026 |
| 0.00127000 | 93.86958536 | 0.11921437 |
| 0.00128000 | 106.7082258 | 0.13658652 |
| 0.00129000 | 92.6721680 | 0.11954709 |
| 0.00130000 | 98.36286507 | 0.12787172 |
| 0.00131000 | 106.47062992 | 0.13947652 |
| 0.00132000 | 108.36282031 | 0.14303892 |
| 0.00133000 | 108.28647286 | 0.14402100 |
| 0.00134000 | 98.54923846 | 0.13205597 |
| 0.00135000 | 108.13738167 | 0.14598546 |
| 0.00136000 | 108.06457575 | 0.14696782 |
| 0.00137000 | 85.96090225 | 0.11776643 |
| 0.00138000 | 109.13946816 | 0.15061246 |
| 0.00139000 | 110.285500 | 0.15329684 |
| 0.00140000 | 103.97117037 | 0.14555963 |
| 0.00145000 | 80.15142857 | 0.11621957 |
| 0.00150000 | 106.16273793 | 0.15924410 |
| 0.00155000 | 105.92695333 | 0.16418677 |
| 0.00160000 | 85.61847096 | 0.13698955 |
| 0.00165000 | 167.71331875 | 0.27672697 |
| 0.00170000 | 100.000000 | 0.17000000 |
| 0.00175000 | 100.000000 | 0.17500000 |
| 0.00180000 | 100.000000 | 0.18000000 |
| 0.00185000 | 100.000000 | 0.18500000 |
| 0.00190000 | 160.000000 | 0.30400000 |
| 0.00195000 | 100.000000 | 0.19500000 |
| 0.00199999 | 390.68545714 | 0.78136700 |
| 0.00200000 | 100.000000 | 0.20000000 |
| 0.00205000 | 100.000000 | 0.20500000 |
| 0.00210000 | 100.000000 | 0.21000000 |
| 0.00215000 | 100.000000 | 0.21500000 |
| 0.00220000 | 100.000000 | 0.22000000 |
| 0.00225000 | 100.000000 | 0.22500000 |
| 0.00230000 | 100.000000 | 0.23000000 |
| 0.00235000 | 100.000000 | 0.23500000 |
| 0.00240000 | 100.000000 | 0.24000000 |
| 0.00245000 | 100.000000 | 0.24500000 |
| 0.00250000 | 457.54133962 | 1.14385334 |
| 価格 | PCM | USD |
|---|
| 0.00109000 | 101.59454128 | 0.11073804 |
| 0.00108000 | 97.38792592 | 0.10517895 |
| 0.00107000 | 108.2491028 | 0.11582653 |
| 0.00106223 | 94.14157098 | 0.10000000 |
| 0.00106222 | 3017.1390049 | 3.20486539 |
| 0.00106000 | 104.02439622 | 0.11026585 |
| 0.00105000 | 114.28782857 | 0.12000221 |
| 0.00104000 | 110.28678846 | 0.11469825 |
| 0.00103000 | 114.30335922 | 0.11773245 |
| 0.00102000 | 106.00036274 | 0.10812036 |
| 0.00100000 | 163.48072628 | 0.16348072 |
| 0.00099000 | 101.62752525 | 0.10061124 |
| 0.00098000 | 113.00532653 | 0.11074521 |
| 0.00097000 | 110.43124742 | 0.10711830 |
| 0.00096000 | 122.19446875 | 0.11730669 |
| 0.00095000 | 109.91414736 | 0.10441843 |
| 0.00094000 | 110.44529787 | 0.10381857 |
| 0.00093000 | 123.43551612 | 0.11479502 |
| 0.00092000 | 115.84996739 | 0.10658196 |
| 0.00091000 | 119.44615384 | 0.10869599 |
| 0.00090000 | 140.301200 | 0.12627108 |
| 0.00089000 | 117.9615955 | 0.10498581 |
| 0.00088000 | 134.77788636 | 0.11860453 |
| 0.00087000 | 119.36174712 | 0.10384471 |
| 0.00086000 | 131.15838372 | 0.11279620 |
| 0.00085000 | 130.36181176 | 0.11080753 |
| 0.00084000 | 129.64591666 | 0.10890256 |
| 0.00083000 | 140.82008433 | 0.11688066 |
| 0.00082000 | 160.64835365 | 0.13173164 |
| 0.00081000 | 127.93135802 | 0.10362439 |
| 0.00080000 | 171.6788125 | 0.13734305 |
| 0.00079000 | 151.18031698 | 0.11943245 |
| 0.00078000 | 153.115000 | 0.11942970 |
| 0.00077000 | 155.42746753 | 0.11967914 |
| 0.00076000 | 150.61673684 | 0.11446871 |
| 0.00075000 | 162.16242666 | 0.12162181 |
| 0.00074000 | 168.79195945 | 0.12490604 |
| 0.00073000 | 152.01702739 | 0.11097242 |
| 0.00072000 | 162.68258333 | 0.11713145 |
| 0.00071000 | 163.99004225 | 0.11643292 |
| 0.00070000 | 185.25978571 | 0.12968184 |
| 0.00069000 | 179.77837681 | 0.12404707 |
| 0.00068000 | 173.21595588 | 0.11778684 |
| 0.00067000 | 176.65016417 | 0.11835560 |
| 0.00066500 | 102.10060088 | 0.06789689 |
| 0.00066000 | 153.00386363 | 0.10098254 |
| 0.00065000 | 183.44378461 | 0.11923845 |
| 0.00064000 | 181.29929687 | 0.11603154 |
| 0.00063000 | 164.62853968 | 0.10371597 |
| 0.00062000 | 167.382510 | 0.10377715 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | PCM |
|---|
| 20:20:49 | 買う | 0.00113000 | 98.39105504 |
| 20:20:49 | 買う | 0.00112998 | 186.73330696 |
| 20:20:49 | 買う | 0.00112000 | 11.19271901 |
| 00:45:01 | 買う | 0.00112000 | 83.09346617 |
| 00:45:01 | 買う | 0.00112000 | 5.61983927 |
| 00:45:00 | 買う | 0.00111000 | 9.09469219 |
| 08:21:25 | 買う | 0.00111000 | 104.76647603 |
| 04:58:46 | 売る | 0.00106222 | 1822.72785551 |
| 21:37:44 | 売る | 0.00106222 | 675.20144639 |
| 21:37:44 | 売る | 0.00106223 | 94.14157098 |
| 21:37:44 | 売る | 0.00107000 | 373.831775 |
| 21:37:44 | 売る | 0.00107000 | 81.71087987 |
| 21:37:44 | 売る | 0.00108000 | 94.28618518 |
| 14:53:50 | 買う | 0.00112000 | 91.28322554 |
| 20:02:01 | 売る | 0.00107000 | 32.15028835 |
| 20:02:01 | 売る | 0.00108000 | 370.370370 |
| 20:02:01 | 売る | 0.00108000 | 96.90306481 |
| 20:02:01 | 売る | 0.00108001 | 92.59173598 |
| 20:02:01 | 売る | 0.00109000 | 98.39105504 |
| 20:02:01 | 売る | 0.00110000 | 102.13106363 |
| 20:02:01 | 売る | 0.00111000 | 113.31713513 |
| 20:02:01 | 売る | 0.00112000 | 112.90391071 |
| 20:02:00 | 売る | 0.00113000 | 105.60904424 |
| 20:02:00 | 売る | 0.00114000 | 102.31288596 |
| 20:02:00 | 売る | 0.00115000 | 106.22429565 |
| 20:02:00 | 売る | 0.00116000 | 106.16274137 |
| 20:02:00 | 売る | 0.00117000 | 106.10225641 |
| 21:16:25 | 買う | 0.00122000 | 75.24667504 |
| 21:16:25 | 買う | 0.00121000 | 20.36131235 |
| 21:16:25 | 買う | 0.00120000 | 103.03530172 |
| 21:16:25 | 買う | 0.00119000 | 103.06517391 |
| 21:16:25 | 買う | 0.00118000 | 0.00001345 |
| 17:59:38 | 買う | 0.00118000 | 99.24082865 |
| 17:59:38 | 買う | 0.00117998 | 180.93808596 |
| 17:59:38 | 買う | 0.00117000 | 40.6075548 |
| 10:29:35 | 買う | 0.00117000 | 61.79973723 |
| 10:29:35 | 買う | 0.00117000 | 7.04810847 |
| 10:29:35 | 買う | 0.00116000 | 109.44758928 |
| 10:29:35 | 買う | 0.00115000 | 109.81405405 |
| 10:29:35 | 買う | 0.00114000 | 6.92811096 |
| 17:12:30 | 買う | 0.00114000 | 98.94249813 |
| 17:12:30 | 買う | 0.00113000 | 5.33359022 |
| 15:29:18 | 買う | 0.00113000 | 95.28858409 |
| 19:26:39 | 買う | 0.00112000 | 93.81675925 |
| 19:17:50 | 買う | 0.00111000 | 20.10788221 |
| 19:17:45 | 買う | 0.00111000 | 90.09009909 |
| 19:16:42 | 売る | 0.00106222 | 302.00269133 |
| 19:16:42 | 売る | 0.00106223 | 94.14157098 |
| 19:16:42 | 売る | 0.00107000 | 110.1979813 |
| 19:16:42 | 売る | 0.00108000 | 93.81675925 |
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
