| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03391659 | + 0.7% | 1822.6 | Ethereum |
| ZEC | 0.00613122 | + 2.2% | 804.8 | Zcash |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 404.6 | YoChat Token |
| DASH | 0.00049728 | + 1.9% | 216.9 | DASH |
| LTC | 0.00090475 | + 2.2% | 160.9 | Litecoin |
| ETC | 0.00013940 | + 2.4% | 92.6 | EthereumClassic |
BIG-BTC | 0.00865008 | - 0.3% | 30.3 | BIG |
| YOMBA | 0.00000083 | 0% | 10.6 | YOMBA |
TRX-BTC | 0.00000325 | + 0.7% | 6.4 | Tron Token |
| BCHABC | 0.00013327 | - 0.6% | 5.7 | BitcoinCashABC |
ETH-BTC | 0.03397828 | + 1% | 4.4 | Ethereum |
SHIB-USDTb | T0.00000722 | - 2.1% | 4.2 | SHIBA INU |
USDT-RUBLIX | 401742.93929 | - 8.8% | 4.1 | USDT ERC20 |
BTC-USDTb | T87493.38 | + 0.2% | 4.1 | Bitcoin |
BTC-USDTt | T87654.29 | + 0.9% | 2.9 | Bitcoin |
BONUS-DOGE | D0.00117248 | - 0.7% | 2.9 | BONUS |
TON-BTC | 0.00001864 | + 0.5% | 2.8 | TON Coin |
ZEC-BTC | 0.00613113 | + 1.4% | 2.6 | Zcash |
FLOKIb-USDTb | T0.00003979 | - 1.5% | 2.4 | FLOKI BEP20 |
DOGE-BTC | 0.00000141 | - 0.8% | 2.3 | Dogecoin |
BTC-USDT | T87768.05 | + 0.4% | 2.1 | Bitcoin |
USDTe-USDTb | T0.99546558 | - 0.5% | 1.9 | USDT ERC20 |
YO-BTC | 0.00611208 | - 8.8% | 1.7 | Yo Token ERC20 |
YO10-USDTt | T0.00026875 | - 25.7% | 1.5 | YO10 Yobit |
SHIBA2-BTC | 0.00000023 | 0% | 1.3 | Shiba v2 Limited |
XRP-BTC | 0.00002127 | - 0.2% | 1.2 | Ripple |
ETH-USDT | T2980.4868631 | + 1.8% | 0.8 | Ethereum |
BTC-RUR | R7071557.18 | - 0.7% | 0.6 | Bitcoin |
| BTC | T87222.42 | - 0.4% | 0.6 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
DASH-BTC | 0.00049087 | - 0.6% | 0.6 | DASH |
USDT-RUR | R80.71 | - 1.3% | 0.5 | USDT ERC20 |
| BTC | T86851.54 | + 0.1% | 0.5 | Bitcoin |
USDTe-USDTt | T1.00301648 | + 0.2% | 0.4 | USDT ERC20 |
ETH-USDC | 2982.2738378 | + 2.2% | 0.3 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
LTC-BTC | 0.00090162 | + 1.8% | 0.3 | Litecoin |
| BTC | R7040000.00 | - 1.3% | 0.2 | Bitcoin |
BNB-BTC | 0.00977074 | + 0.5% | 0.2 | BNB BSC |
| WDOGE | D1.01000000 | + 0.7% | 0.2 | Wrapped DogeCoin |
Bitcoin (BTC)
| 価格 USD | 価格 RUR |
|---|---|
| 92500.00000042 | 7048864.00000000 |
ティッカー: | BTC |
フールネーム: | Bitcoin |
アルゴリズム: | SHA256 |
Website
Explorer
Wallet
Forum
Source | 日付 | 価格 USD | 価格 RUR |
|---|---|---|
| 2025-12-29 | 92500.00000042 | 7048864.00000000 |
| 2025-12-28 | 93115.00001212 | 7110002.00000000 |
| 2025-12-27 | 94900.00000000 | 7151113.00000000 |
| 2025-12-26 | 94548.54053805 | 7219218.00000000 |
| 2025-12-25 | 94988.50000048 | 7152199.91275196 |
| 2025-12-24 | 96498.99989999 | 7168519.00000000 |
| 2025-12-23 | 95000.00000000 | 7248000.00000000 |
| 2025-12-22 | 97000.00000000 | 7111966.09103126 |
| 2025-12-21 | 97899.89999990 | 7142894.25480000 |
| 2025-12-20 | 97899.89999994 | 7190000.00000000 |
| 2025-12-19 | 94352.85380855 | 7147174.00000000 |
| 2025-12-18 | 95000.00000000 | 7230895.90843532 |
| 2025-12-17 | 94995.99999997 | 7172774.24421700 |
| 2025-12-16 | 94995.99999998 | 7262316.71677269 |
| 2025-12-15 | 93700.00000000 | 7253994.00000000 |
| 2025-12-14 | 98987.99999995 | 7387736.14761450 |
| 2025-12-13 | 96700.00000000 | 7324889.88255800 |
| 2025-12-12 | 96700.00000892 | 7352670.79510365 |
| 2025-12-11 | 97000.00000000 | 7375792.25579040 |
| 2025-12-10 | 97890.00000512 | 7367379.04284020 |
| 2025-12-09 | 98880.66710702 | 7392066.69628480 |
| 2025-12-08 | 97144.53036472 | 7338366.76170488 |
| 2025-12-07 | 97970.00000149 | 7271175.93543860 |
| 2025-12-06 | 97970.00000149 | 7266699.33727720 |
| 2025-12-05 | 97999.99999999 | 7286054.09019720 |
| 2025-12-04 | 97779.00000985 | 7349608.12959280 |
| 2025-12-03 | 97000.00000557 | 7441447.40541168 |
| 2025-12-02 | 98000.00000000 | 7266000.00000000 |
| 2025-12-01 | 92000.00000000 | 7004575.19711400 |
| 2025-11-30 | 99000.00000000 | 7299501.04389420 |
| 2025-11-29 | 98999.00000000 | 7365999.99999712 |
| 2025-11-28 | 98999.99850000 | 7373482.99170711 |
| 2025-11-27 | 97899.99900000 | 7375004.94243712 |
syperixi L0: Administrators, where are you? I've been waiting a week for a response from support. I need you to open a Moon withdrawal. I need my assets!
syperixi L0: I need my crypto assets, make me a withdrawal!!!
rjarif1475 L1: syperixi, MOON maintenance. Sell it on RUR market then withdraw
syperixi L0: I need exactly these Moon assets!
syperixi L0: I specifically came across this site to buy them, they are necessary for me for business
syperixi L0: So I ask the administrators to pay attention to the request to withdraw assets, I need them!!!!
syperixi L0: The maintenance has been going on for a very long time, it's been 1 year already.
MinerGate: Hello :)
syperixi L0: Dear administrators, if you are reading this, please take my request into account!!!
dominikherzog: syperixi, wallet update not planned soon
dominikherzog: you can read never
maciocia: dominikherzog, yochat-doge farming rewards not showing up
maciocia: how often are they supposed to show up un yofarm page?
maciocia: on*
okika: maciocia, pretty long, my YO and SPITZ farms still not pay rewards after 2 days... The other farms are started very late too.
okika: maciocia, my YOCHAT farm works
maciocia: okika, it says there are funds and for my experience they used to pay every few minutes ( 5 or so)
okika: maciocia, it changed
maciocia: oh, wasnt aware
maciocia: how often they do in your opinion?
okika: maciocia, now pays in 22-25 minute periods and starts to pay long after deposit
maciocia: okika, thanks bud
maciocia: will wait
maciocia: okika, are you profiting from farming?
maciocia: making profit*
manbtc007: maciocia, congrats new dad
maciocia: manbtc007, heya man thanks
okika: maciocia, we can say... I don't move liquidity from a farm until it's active and when it goes to no funds status, I transfer my liquidity to an active farm. I harvest daily and put back 1/3 of revards back to farming.
okika: maciocia, so stable incame but very changing amounts and very low, I still playing with peanuts lol
maciocia: and doing so your overall balance is growing up?
okika: maciocia, sooner or later yes. Crypto is like space-time continuum in the mirror of relativity
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba




ティッカー: