| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03482889 | - 0.7% | 2164 | Ethereum |
| ZEC | 0.00524989 | - 3.1% | 933.8 | Zcash |
| DASH | 0.00045378 | - 5% | 214.7 | DASH |
| LTC | 0.00090798 | + 0.1% | 174.8 | Litecoin |
| ETC | 0.00014209 | + 0.6% | 103.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 77.6 | YoChat Token |
SHIB-USDTb | T0.00000882 | - 2.8% | 20.3 | SHIBA INU |
DOGE-BTC | 0.00000161 | 0% | 16.1 | Dogecoin |
XRP-BTC | 0.00002389 | - 2.7% | 9.2 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.9 | Tron Token |
BIG-BTC | 0.00827428 | - 0.4% | 6.6 | BIG |
| YOMBA | 0.00000175 | + 50.9% | 5 | YOMBA |
| BCHABC | 0.00011868 | - 2.5% | 4.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005520 | - 3.2% | 3.7 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1.1% | 1.7 | Ethereum |
BTC-USDTt | T90961.27 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524486 | - 2.8% | 1.2 | Zcash |
WSHIB-SHIB | 2.65904249 | + 0.8% | 0.9 | Wrapped Shiba |
BTC-USDTb | T90819.89 | - 2.5% | 0.8 | Bitcoin |
ETH-USDT | T3164.9833579 | - 3.4% | 0.8 | Ethereum |
BTC-USDT | T90918.19 | - 2.5% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.7 | Shiba v2 Limited |
DOGE-ETH | E0.00004646 | + 2% | 0.6 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.5 | BNB BSC |
BTC-RUR | R7152359.72 | - 0.3% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00116815 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 3165.0684888 | - 3.6% | 0.4 | Ethereum |
DOGE-USDT | T0.14651283 | - 2.1% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7116888.00 | - 1.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00045081 | - 5.1% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.6% | 0.1 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.8% | 0.1 | Ethereum |
| SHIBA2 | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
LTC-BTC | 0.00090578 | - 0.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604493 | + 0.4% | 0.1 | Yo Token ERC20 |
- LAZ / RUR
- Last: 0.00598888
- 24High: 0.00598888
- 24Low: 0.00392463
- 24V: 270 LAZ
| Prix | LAZ | RUR |
|---|
| 0.00598888 | 8057.81422425 | 48.25728245 |
| 0.00600000 | 3418.01283483 | 20.5080770 |
| 0.00680001 | 14.98182878 | 0.10187658 |
| 0.00690001 | 25.0000000 | 0.17250025 |
| 0.00700001 | 25.0000000 | 0.17500025 |
| 0.00707777 | 31.85048117 | 0.22543038 |
| 0.00710001 | 25.0000000 | 0.17750025 |
| 0.00720001 | 25.0000000 | 0.18000025 |
| 0.00730001 | 25.0000000 | 0.18250025 |
| 0.00740001 | 25.0000000 | 0.18500025 |
| 0.00750001 | 25.0000000 | 0.18750025 |
| 0.00760001 | 25.0000000 | 0.19000025 |
| 0.00770001 | 25.0000000 | 0.19250025 |
| 0.00780001 | 25.0000000 | 0.19500025 |
| 0.00790001 | 25.0000000 | 0.19750025 |
| 0.00800001 | 25.0000000 | 0.20000025 |
| 0.00810001 | 25.0000000 | 0.20250025 |
| 0.00820001 | 25.0000000 | 0.20500025 |
| 0.00825000 | 105.49657131 | 0.87034671 |
| 0.00830001 | 25.0000000 | 0.20750025 |
| 0.00840001 | 27.29697926 | 0.22929489 |
| 0.00850001 | 20.0000000 | 0.17000020 |
| 0.00860001 | 20.0000000 | 0.17200020 |
| 0.00870001 | 20.0000000 | 0.17400020 |
| 0.00880001 | 20.0000000 | 0.17600020 |
| 0.00890001 | 20.0000000 | 0.17800020 |
| 0.00900001 | 20.0000000 | 0.18000020 |
| 0.00902810 | 512.81788298 | 4.62977112 |
| 0.00910001 | 20.0000000 | 0.18200020 |
| 0.00920001 | 20.0000000 | 0.18400020 |
| 0.00930001 | 20.0000000 | 0.18600020 |
| 0.00940001 | 20.0000000 | 0.18800020 |
| 0.00950001 | 20.0000000 | 0.19000020 |
| 0.00960001 | 20.0000000 | 0.19200020 |
| 0.00970001 | 20.0000000 | 0.19400020 |
| 0.00975000 | 23.5300000 | 0.22941750 |
| 0.00980000 | 625.13242643 | 6.12629777 |
| 0.00980001 | 20.0000000 | 0.19600020 |
| 0.00981107 | 31.85048117 | 0.31248730 |
| 0.00990001 | 20.0000000 | 0.19800020 |
| 0.01000000 | 2635.66670536 | 26.35666705 |
| 0.01000001 | 20.0000000 | 0.20000020 |
| 0.01100001 | 10.0000000 | 0.11000010 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01275000 | 236.45855604 | 3.01484658 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01500000 | 6.92543974 | 0.10388159 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01600001 | 10.0000000 | 0.16000010 |
| Prix | LAZ | RUR |
|---|
| 0.00330001 | 30.30296877 | 0.10000009 |
| 0.00320001 | 31.24993359 | 0.10000009 |
| 0.00313978 | 31.84939709 | 0.10000009 |
| 0.00313977 | 31.8501770 | 0.10000223 |
| 0.00313970 | 724.25340698 | 2.27393842 |
| 0.00313968 | 35.03541762 | 0.10999999 |
| 0.00313967 | 40.0625193 | 0.12578308 |
| 0.00297400 | 66311.29313498 | 197.20978578 |
| 0.00263019 | 41.82207369 | 0.10999999 |
| 0.00251002 | 43.82435199 | 0.10999999 |
| 0.00251001 | 1195.21436169 | 2.99999999 |
| 0.00250001 | 43.9998240 | 0.10999999 |
| 0.00250000 | 40.0000000 | 0.10000000 |
| 0.00204501 | 53.78946802 | 0.10999999 |
| 0.00204500 | 53.78973105 | 0.10999999 |
| 0.00201101 | 54.69888265 | 0.10999999 |
| 0.00201100 | 300.000000 | 0.60330000 |
| 0.00201091 | 54.70160275 | 0.10999999 |
| 0.00201090 | 497.28977074 | 0.99999999 |
| 0.00201010 | 54.72364558 | 0.10999999 |
| 0.00201009 | 184.07135997 | 0.36999999 |
| 0.00201001 | 54.72609589 | 0.10999999 |
| 0.00201000 | 159.20398009 | 0.31999999 |
| 0.00200999 | 54.72664043 | 0.10999999 |
| 0.00200998 | 1142.22111111 | 2.29584158 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00176127 | 62.45493308 | 0.10999999 |
| 0.00159074 | 126137.35931 | 200.65174294 |
| 0.00151002 | 72.84671726 | 0.10999999 |
| 0.00151001 | 662.24726988 | 0.99999999 |
| 0.00100162 | 109.82208821 | 0.10999999 |
| 0.00100161 | 998.39258793 | 0.99999999 |
| 0.00100160 | 109.82428115 | 0.10999999 |
| 0.00100159 | 998.41252408 | 0.99999999 |
| 0.00100020 | 109.97800439 | 0.10999999 |
| 0.00100019 | 369.92971335 | 0.36999999 |
| 0.00100012 | 109.98680158 | 0.10999999 |
| 0.00100011 | 609.98790133 | 0.61005499 |
| 0.00100010 | 9999.00009999 | 9.99999999 |
| 0.00100008 | 2999.76001919 | 2.99999999 |
| 0.00100002 | 10119.99760004 | 10.12019999 |
| 0.00100001 | 111.09888901 | 0.11109999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00080000 | 1250.00000 | 1.00000000 |
| 0.00045200 | 2212.38938053 | 0.99999999 |
| 0.00045199 | 2212.43832828 | 0.99999999 |
| 0.00045191 | 30000.0000 | 13.5573000 |
| 0.00040000 | 2500.00000 | 1.00000000 |
| 0.00021459 | 4660.04939652 | 0.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | LAZ |
|---|
| 22:07:08 | BUY | 0.00598888 | 28.33016773 |
| 22:07:08 | BUY | 0.00392463 | 241.66983227 |
| 14:57:28 | SELL | 0.00313970 | 175.74659302 |
| 14:57:28 | SELL | 0.00313970 | 31.85048117 |
| 14:57:28 | SELL | 0.00313970 | 31.85048117 |
| 14:57:28 | SELL | 0.00313971 | 35.03508285 |
| 14:57:28 | SELL | 0.00313972 | 900.000000 |
| 14:57:28 | SELL | 0.00313973 | 35.03485968 |
| 14:57:28 | SELL | 0.00329280 | 33.40621963 |
| 14:57:28 | SELL | 0.00350000 | 285.71428571 |
| 14:57:28 | SELL | 0.00350001 | 31.42848163 |
| 14:57:28 | SELL | 0.00370000 | 541.54054054 |
| 14:57:28 | SELL | 0.00370001 | 29.72964937 |
| 14:57:27 | SELL | 0.00371000 | 100.000000 |
| 14:57:27 | SELL | 0.00371001 | 269.000000 |
| 14:57:27 | SELL | 0.00371002 | 29.64943585 |
| 14:57:27 | SELL | 0.00371004 | 29.64927601 |
| 14:57:27 | SELL | 0.00371004 | 241.66983227 |
| 14:57:27 | SELL | 0.00371004 | 26.95391424 |
| 14:57:21 | SELL | 0.00371005 | 6279.96723963 |
| 14:57:21 | SELL | 0.00371006 | 3149.95241965 |
| 14:57:20 | SELL | 0.00380001 | 26.31574653 |
| 14:57:20 | SELL | 0.00390001 | 25.64098553 |
| 14:57:20 | SELL | 0.00400000 | 25.0000000 |
| 14:57:20 | SELL | 0.00400001 | 3749.00000 |
| 14:57:20 | SELL | 0.00400002 | 3418.01283483 |
| 14:57:20 | SELL | 0.00410000 | 25.0000000 |
| 14:57:20 | SELL | 0.00420000 | 25.0000000 |
| 14:57:20 | SELL | 0.00430000 | 25.0000000 |
| 14:57:20 | SELL | 0.00440000 | 25.0000000 |
| 14:57:20 | SELL | 0.00450001 | 22.22219506 |
| 14:57:20 | SELL | 0.00460001 | 21.73910491 |
| 14:57:20 | SELL | 0.00470001 | 21.27657175 |
| 14:57:20 | SELL | 0.00480001 | 20.83331076 |
| 10:41:58 | SELL | 0.00371005 | 1806.17715235 |
| 10:41:58 | SELL | 0.00371005 | 29.6491961 |
| 10:41:43 | SELL | 0.00371006 | 4043.00000 |
| 10:41:28 | SELL | 0.00371100 | 53.89382915 |
| 10:41:08 | SELL | 0.00380001 | 52.63146675 |
| 10:40:48 | SELL | 0.00390001 | 64.10242537 |
| 10:40:33 | SELL | 0.00390002 | 512.81788298 |
| 10:40:14 | SELL | 0.00400001 | 62.49986875 |
| 10:39:58 | SELL | 0.00400007 | 105.49657131 |
| 10:39:57 | SELL | 0.00400007 | 6.92543974 |
| 10:39:38 | SELL | 0.00410001 | 60.97548542 |
| 10:39:19 | SELL | 0.00420001 | 47.61895805 |
| 10:39:04 | SELL | 0.00425000 | 23.5300000 |
| 10:38:40 | SELL | 0.00430001 | 23.25578312 |
| 10:38:19 | SELL | 0.00440001 | 22.7272438 |
| 10:37:49 | SELL | 0.00450001 | 22.22219506 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
